STORAGE CAPACITY |
|
Finger Capacity | 1000 |
Max User | 1000 |
Password | 1000 |
Log Capacity | 100000 |
FEATURES |
High-Speed and Accurate Fingerprint Identification |
Fingerprint, Password authentication |
Good adaptation for dry, moist and rough fingerprints. |
Supremely low Electric energy consumption |
Highly reliable and durable. |
Comprehensive software development kit (SDK) is available for development and integration |
COMMUNICATION INTERFACE | |
Communication | USB Host |
BIOMETRIC | |
Push Data | Yes |
Sensor Type | 500 DPI |
FAR | 0.00001% |
FRR | 0.001% |
SSR | Yes (Optional) |
Verification Time | <=1 second |
OS | Linux |
RF Card Options | Proximity / Mifare (Optional) |
POWER ENVIRONMENT | |
Battery | Optional |
Operating Temperature | 0°c ˜ 50°c |
Power | 12V DC/ 2A |
Dimention (L*H*W) | 185 x 126 x 40 mm |
AUDIO / VISUAL | |
Display | 2.4" TFT LCD color screen |
Voice Instrucation | 16-bit Hi-fi voice & sound indication |
Language | English |
Standard Functions | Auto Status, Record Query, T9 Input |
Disclaimer : Product specifications are given here is for information purpose only and it may change at any time WITHOUT prior notice. We request our customers that before purchase, confirm with us about available features